Q5.2 Inverter
Single-phase input 50/60 Hz (V) | 230 ± 15% |
Mains supply: Zmax (Ω) | 0,21 |
Power input (I2 @ 60%) (kVA) | 4,6 |
Delayed fuse (I2 @ 100%) (A) | 16 |
Power factor / cosφ | 0,68 / 0,99 |
Efficiency degree (η) | 0,8 |
Voltage without load (V) | 59 |
Current range (A) | 10 ÷ 200 |
Duty cycle @ 100% (40°C) (A) | 100 |
Duty cycle @ 60% (40°C) (A) | 115 |
Duty cycle @ X% (40°C) (A) | 200 (15%) |
Wires diameter (mm) | 0,6 - 1,2 |
Spool Diameter / Weight (mm / kg) | 100 / 1 - 200 / 5 |
N° rollers | 4 |
Power output of feeder motor (W) | 50 |
Rated wire feeding speed (m/min) | 1 - 20 |
Dimensions (mm) | 770-950-220 |
Weight (kg) | 65 |
Get Your Quote